PokeBonk Pokedex
The PokeBonk Pokedex covers all 151 Pokemon of the Kanto Pokedex that the game uses. 79 of them are League Pokemon you can pick for a run; the other 72 are evolved forms you reach by leveling up inside a run, such as Ivysaur or Charizard. Every row links to a page with the kit, passive, Ultimate, evolution levels and stats.
Where to start: new players should read the PokeBonk starters guide, then unlock Pokemon to grow the League. For the strongest picks, open the PokeBonk tier list.
151 of 151 shown
| # | Pokemon | Type | League | Kit Score | Tier |
|---|---|---|---|---|---|
| 1 | Bulbasaur | Grass / Poison | Starter | 52.2 | A |
| 2 | Ivysaur | Grass / Poison | Evolves from Bulbasaur | 52.2 | A |
| 3 | Venusaur | Grass / Poison | Evolves from Bulbasaur | 52.2 | A |
| 4 | Charmander | Fire | Starter | 27.2 | C |
| 5 | Charmeleon | Fire | Evolves from Charmander | 27.2 | C |
| 6 | Charizard | Fire / Flying | Evolves from Charmander | 27.2 | C |
| 7 | Squirtle | Water | Starter | 51.2 | A |
| 8 | Wartortle | Water | Evolves from Squirtle | 51.2 | A |
| 9 | Blastoise | Water | Evolves from Squirtle | 51.2 | A |
| 10 | Caterpie | Bug | Common | 36.4 | B |
| 11 | Metapod | Bug | Evolves from Caterpie | 36.4 | B |
| 12 | Butterfree | Bug / Flying | Evolves from Caterpie | 36.4 | B |
| 13 | Weedle | Bug / Poison | Common | 53.5 | A |
| 14 | Kakuna | Bug / Poison | Evolves from Weedle | 53.5 | A |
| 15 | Beedrill | Bug / Poison | Evolves from Weedle | 53.5 | A |
| 16 | Pidgey | Normal / Flying | Common | 56.7 | A |
| 17 | Pidgeotto | Normal / Flying | Evolves from Pidgey | 56.7 | A |
| 18 | Pidgeot | Normal / Flying | Evolves from Pidgey | 56.7 | A |
| 19 | Rattata | Normal | Common | 62.0 | S |
| 20 | Raticate | Normal | Evolves from Rattata | 62.0 | S |
| 21 | Spearow | Normal / Flying | Common | 38.6 | B |
| 22 | Fearow | Normal / Flying | Evolves from Spearow | 38.6 | B |
| 23 | Ekans | Poison | Uncommon | 13.5 | D |
| 24 | Arbok | Poison | Evolves from Ekans | 13.5 | D |
| 25 | Pikachu | Electric | Uncommon | 57.6 | A |
| 26 | Raichu | Electric | Evolves from Pikachu | 57.6 | A |
| 27 | Sandshrew | Ground | Uncommon | 35.1 | B |
| 28 | Sandslash | Ground | Evolves from Sandshrew | 35.1 | B |
| 29 | Nidoran Female | Poison | Common | 46.0 | A |
| 30 | Nidorina | Poison | Evolves from Nidoran Female | 46.0 | A |
| 31 | Nidoqueen | Poison / Ground | Evolves from Nidoran Female | 46.0 | A |
| 32 | Nidoran Male | Poison | Common | 41.4 | B |
| 33 | Nidorino | Poison | Evolves from Nidoran Male | 41.4 | B |
| 34 | Nidoking | Poison / Ground | Evolves from Nidoran Male | 41.4 | B |
| 35 | Clefairy | Fairy | Uncommon | 10.0 | D |
| 36 | Clefable | Fairy | Evolves from Clefairy | 10.0 | D |
| 37 | Vulpix | Fire | Common | 27.9 | C |
| 38 | Ninetales | Fire | Evolves from Vulpix | 27.9 | C |
| 39 | Jigglypuff | Normal / Fairy | Common | 42.9 | B |
| 40 | Wigglytuff | Normal / Fairy | Evolves from Jigglypuff | 42.9 | B |
| 41 | Zubat | Poison / Flying | Uncommon | 21.7 | C |
| 42 | Golbat | Poison / Flying | Evolves from Zubat | 21.7 | C |
| 43 | Oddish | Grass / Poison | Common | 20.1 | C |
| 44 | Gloom | Grass / Poison | Evolves from Oddish | 20.1 | C |
| 45 | Vileplume | Grass / Poison | Evolves from Oddish | 20.1 | C |
| 46 | Paras | Bug / Grass | Uncommon | 23.1 | C |
| 47 | Parasect | Bug / Grass | Evolves from Paras | 23.1 | C |
| 48 | Venonat | Bug / Poison | Uncommon | 17.0 | D |
| 49 | Venomoth | Bug / Poison | Evolves from Venonat | 17.0 | D |
| 50 | Diglett | Ground | Common | 56.5 | A |
| 51 | Dugtrio | Ground | Evolves from Diglett | 56.5 | A |
| 52 | Meowth | Normal | Common | 43.0 | B |
| 53 | Persian | Normal | Evolves from Meowth | 43.0 | B |
| 54 | Psyduck | Water | Common | 30.3 | B |
| 55 | Golduck | Water | Evolves from Psyduck | 30.3 | B |
| 56 | Mankey | Fighting | Uncommon | 60.1 | S |
| 57 | Primeape | Fighting | Evolves from Mankey | 60.1 | S |
| 58 | Growlithe | Fire | Uncommon | 36.9 | B |
| 59 | Arcanine | Fire | Evolves from Growlithe | 36.9 | B |
| 60 | Poliwag | Water | Uncommon | 50.0 | A |
| 61 | Poliwhirl | Water | Evolves from Poliwag | 50.0 | A |
| 62 | Poliwrath | Water / Fighting | Evolves from Poliwag | 50.0 | A |
| 63 | Abra | Psychic | Uncommon | 37.3 | B |
| 64 | Kadabra | Psychic | Evolves from Abra | 37.3 | B |
| 65 | Alakazam | Psychic | Evolves from Abra | 37.3 | B |
| 66 | Machop | Fighting | Uncommon | 100.0 | S |
| 67 | Machoke | Fighting | Evolves from Machop | 100.0 | S |
| 68 | Machamp | Fighting | Evolves from Machop | 100.0 | S |
| 69 | Bellsprout | Grass / Poison | Common | 34.5 | B |
| 70 | Weepinbell | Grass / Poison | Evolves from Bellsprout | 34.5 | B |
| 71 | Victreebel | Grass / Poison | Evolves from Bellsprout | 34.5 | B |
| 72 | Tentacool | Water / Poison | Uncommon | 57.0 | A |
| 73 | Tentacruel | Water / Poison | Evolves from Tentacool | 57.0 | A |
| 74 | Geodude | Rock / Ground | Uncommon | 28.9 | B |
| 75 | Graveler | Rock / Ground | Evolves from Geodude | 28.9 | B |
| 76 | Golem | Rock / Ground | Evolves from Geodude | 28.9 | B |
| 77 | Ponyta | Fire | Uncommon | 52.1 | A |
| 78 | Rapidash | Fire | Evolves from Ponyta | 52.1 | A |
| 79 | Slowpoke | Water / Psychic | Uncommon | 15.0 | D |
| 80 | Slowbro | Water / Psychic | Evolves from Slowpoke | 15.0 | D |
| 81 | Magnemite | Electric / Steel | Uncommon | 53.0 | A |
| 82 | Magneton | Electric / Steel | Evolves from Magnemite | 53.0 | A |
| 83 | Farfetch'd | Normal / Flying | Uncommon | 30.9 | B |
| 84 | Doduo | Normal / Flying | Uncommon | 45.2 | A |
| 85 | Dodrio | Normal / Flying | Evolves from Doduo | 45.2 | A |
| 86 | Seel | Water | Uncommon | 29.1 | B |
| 87 | Dewgong | Water / Ice | Evolves from Seel | 29.1 | B |
| 88 | Grimer | Poison | Uncommon | 12.5 | D |
| 89 | Muk | Poison | Evolves from Grimer | 12.5 | D |
| 90 | Shellder | Water | Uncommon | 58.1 | S |
| 91 | Cloyster | Water / Ice | Evolves from Shellder | 58.1 | S |
| 92 | Gastly | Ghost / Poison | Uncommon | 51.2 | A |
| 93 | Haunter | Ghost / Poison | Evolves from Gastly | 51.2 | A |
| 94 | Gengar | Ghost / Poison | Evolves from Gastly | 51.2 | A |
| 95 | Onix | Rock / Ground | Uncommon | 62.8 | S |
| 96 | Drowzee | Psychic | Uncommon | 10.8 | D |
| 97 | Hypno | Psychic | Evolves from Drowzee | 10.8 | D |
| 98 | Krabby | Water | Uncommon | 74.1 | S |
| 99 | Kingler | Water | Evolves from Krabby | 74.1 | S |
| 100 | Voltorb | Electric | Uncommon | 62.9 | S |
| 101 | Electrode | Electric | Evolves from Voltorb | 62.9 | S |
| 102 | Exeggcute | Grass / Psychic | Uncommon | 18.2 | C |
| 103 | Exeggutor | Grass / Psychic | Evolves from Exeggcute | 18.2 | C |
| 104 | Cubone | Ground | Uncommon | 34.7 | B |
| 105 | Marowak | Ground | Evolves from Cubone | 34.7 | B |
| 106 | Hitmonlee | Fighting | Rare | 19.3 | C |
| 107 | Hitmonchan | Fighting | Rare | 40.6 | B |
| 108 | Lickitung | Normal | Rare | 22.9 | C |
| 109 | Koffing | Poison | Uncommon | 10.9 | D |
| 110 | Weezing | Poison | Evolves from Koffing | 10.9 | D |
| 111 | Rhyhorn | Ground / Rock | Rare | 52.1 | A |
| 112 | Rhydon | Ground / Rock | Evolves from Rhyhorn | 52.1 | A |
| 113 | Chansey | Normal | Rare | 41.9 | B |
| 114 | Tangela | Grass | Rare | 42.3 | B |
| 115 | Kangaskhan | Normal | Rare | 21.2 | C |
| 116 | Horsea | Water | Uncommon | 30.1 | B |
| 117 | Seadra | Water | Evolves from Horsea | 30.1 | B |
| 118 | Goldeen | Water | Uncommon | 12.6 | D |
| 119 | Seaking | Water | Evolves from Goldeen | 12.6 | D |
| 120 | Staryu | Water | Uncommon | 33.2 | B |
| 121 | Starmie | Water / Psychic | Evolves from Staryu | 33.2 | B |
| 122 | Mr. Mime | Psychic / Fairy | Uncommon | 0.0 | D |
| 123 | Scyther | Bug / Flying | Uncommon | 44.0 | A |
| 124 | Jynx | Ice / Psychic | Rare | 23.8 | C |
| 125 | Electabuzz | Electric | Rare | 18.0 | C |
| 126 | Magmar | Fire | Rare | 26.1 | C |
| 127 | Pinsir | Bug | Rare | 23.0 | C |
| 128 | Tauros | Normal | Rare | 33.4 | B |
| 129 | Magikarp | Water | Uncommon | 20.3 | C |
| 130 | Gyarados | Water / Flying | Evolves from Magikarp | 20.3 | C |
| 131 | Lapras | Water / Ice | Rare | 5.2 | D |
| 132 | Ditto | Normal | Rare | 30.3 | B |
| 133 | Eevee | Normal | Rare | 22.3 | C |
| 134 | Vaporeon | Water | Evolves from Eevee | 22.3 | C |
| 135 | Jolteon | Electric | Evolves from Eevee | 22.3 | C |
| 136 | Flareon | Fire | Evolves from Eevee | 22.3 | C |
| 137 | Porygon | Normal | Rare | 57.9 | A |
| 138 | Omanyte | Rock / Water | Rare | 30.5 | B |
| 139 | Omastar | Rock / Water | Evolves from Omanyte | 30.5 | B |
| 140 | Kabuto | Rock / Water | Rare | 26.7 | C |
| 141 | Kabutops | Rock / Water | Evolves from Kabuto | 26.7 | C |
| 142 | Aerodactyl | Rock / Flying | Rare | 33.7 | B |
| 143 | Snorlax | Normal | Rare | 3.5 | D |
| 144 | Articunolegendary | Ice / Flying | Legendary | 26.5 | C |
| 145 | Zapdoslegendary | Electric / Flying | Legendary | 67.5 | S |
| 146 | Moltreslegendary | Fire / Flying | Legendary | 25.0 | C |
| 147 | Dratini | Dragon | Rare | 28.7 | C |
| 148 | Dragonair | Dragon | Evolves from Dratini | 28.7 | C |
| 149 | Dragonite | Dragon / Flying | Evolves from Dratini | 28.7 | C |
| 150 | Mewtwolegendary | Psychic | Legendary | 33.0 | B |
| 151 | Mewlegendary | Psychic | Legendary | 26.0 | C |
How the PokeBonk League works
Your League is the roster you choose from before a run. Bulbasaur, Charmander and Squirtle are in it from the start; every other League Pokemon has a challenge, such as defeating Pokemon in the rain or winning a map on Hard. Once the challenge is done, that Pokemon can show up as a Wild Encounter, and a Poke Ball throw adds it to the League. Mew asks you to catch the other 78 first.
League Pokemon come in four rarities. Rarity tells you how hard the unlock is, not how strong the Pokemon plays.
| League rarity | Pokemon |
|---|---|
| Common | 17 |
| Uncommon | 36 |
| Rare | 21 |
| Legendary | 5 |
PokeBonk Pokemon by type
Your Pokemon's own type gives its matching moves +25% damage, and weather and type items push one type further. This table counts League Pokemon per type with the highest-ranked one.
| Type | League Pokemon | Best by Kit Score |
|---|---|---|
| Bug | 6 | Weedle |
| Dragon | 1 | Dratini |
| Electric | 5 | Zapdos |
| Fairy | 3 | Jigglypuff |
| Fighting | 4 | Machop |
| Fire | 6 | Ponyta |
| Flying | 10 | Zapdos |
| Ghost | 1 | Gastly |
| Grass | 6 | Bulbasaur |
| Ground | 6 | Onix |
| Ice | 3 | Articuno |
| Normal | 15 | Rattata |
| Poison | 13 | Tentacool |
| Psychic | 8 | Abra |
| Rock | 6 | Onix |
| Steel | 1 | Magnemite |
| Water | 15 | Krabby |
Tiers in the PokeBonk Pokedex
Each League Pokemon has a Kit Score from its kit damage, HP, armor and speed at its final form; evolved forms show the score of their line. The 79 League Pokemon split into 8 in S, 16 in A, 24 in B, 20 in C, and 11 in D. The top five are Machop, Krabby, Zapdos, Voltorb, and Onix. The tier list shows the formula.
PokeBonk Pokedex FAQ
How many Pokemon are in PokeBonk?
151 Pokemon from the Kanto Pokedex are in the game. 79 are League Pokemon you can pick, and the rest are forms you reach by evolving in a run.
How do you get more Pokemon in PokeBonk?
Finish a Pokemon's League challenge, then catch it with a Poke Ball when it appears in a run. The unlock Pokemon guide lists every challenge.
Can you play Charizard in PokeBonk?
Yes, by evolving: pick Charmander, and it becomes Charmeleon and then Charizard as your level rises in the run.
Which Pokemon is the best in PokeBonk?
By Kit Score, Machop leads, followed by Krabby and Zapdos. The tier list has all 79.